| DRAWING | MODEL | PUMP | TIER |
| C037113 | CFP11E | 8100, 9100 | 3 |
| C037114 | CFP59,5E,7E | 8100 | 1 & 3 |
| C037115 | CFP83,9E | 8100, 9100 | 1 & 3 |
| C037116 | CFP15E | 8100, 9100 | 3 |
| C037117 | All Cummins | VT | 1 & 3 |
| C133513 | DT2H-UFAA(60,98) | 9100 | 1 |
| C132356 | JU4H-UF(10,12,14,20,22,AB26,AB24,30,32,34,40,42,H0,H2,H8) | 8100 | 1 |
| C132358 | JU4H-UF(10,12,14,20,22,AB26,AB24,30,32,34,40,42,H0,H2,H8) | 8200 | 1 |
| C132364 | JU4H-UF(10,12,14,20,22,AB26,AB24,30,32,34,40,42,H0,H2,H8) | VT | 1 |
| C132357 | JU4H-UF(50,52,54,58) | 8100 | 1 |
| C132359 | JU4H-UF(50,52,54,58) | 8200 | 1 |
| C132365 | JU4H-UF(50,52,54,58) | VT | 1 |
| C132375 | JU4H-UF14 | 2000 | 1 |
| C133252 | JU4H-UFAD(5G,JG,P0,R0,W8) | 8100 | 3 |
| C133255 | JU4H-UFAD(5G,JG,P0,R0,W8) | 8200 | 3 |
| C133258 | JU4H-UFAD(5G,JG,P0,R0,W8) | VT | 3 |
| C133251 | JU4H-UFAD4G | 8100 | 3 |
| C133254 | JU4H-UFAD4G | 8200 | 3 |
| C133257 | JU4H-UFAD4G | VT | 3 |
| C133253 | JU4H-UFAD98 | 8100 | 3 |
| C133256 | JU4H-UFAD98 | 8200 | 3 |
| C133259 | JU4H-UFAD98 | VT | 3 |
| C133792 | JU4H-UFAEA0,F2,J2,E8,J8 | 8100 | 41 |
| C133793 | JU4H-UFAEA0,F2,J2,E8,J8 | 8200 | 41 |
| C133794 | JU4H-UFAEA0,F2,J2,E8,J8 | VT | 41 |
| C132366 | JU6H-UF(D0,D2,30,32,34,G8,ABL8,ABL0,ABL2,M0,M8,M2,58,54,52,50,60,62,AAPG,AAQ8,AARG,AAS0,UF68,AB76,84) | 8100 | 1 |
| C132367 | JU6H-UF(D0,D2,30,32,34,G8,ABL8,ABL0,ABL2,M0,M8,M2,58,54,52,50,60,62,AAPG,AAQ8,AARG,AAS0,UF68,AB76,84) | 8200 | 1 |
| C132936 | JU6H-UF(D0,D2,30,32,34,G8,ABL8,ABL0,ABL2,M0,M8,M2,58,54,52,50,60,62,AAPG,AAQ8,AARG,AAS0,UF68,AB76,84) | 9100 | 1 |
| C132368 | JU6H-UF(D0,D2,30,32,34,G8,ABL8,ABL0,ABL2,M0,M8,M2,58,54,52,50,60,62,AAPG,AAQ8,AARG,AAS0,UF68,AB76,84) | VT | 1 |
| C132937 | JU6H-UFAD(K0,M8,58,NG,N0,P8,P0,88,Q0,R0,S0,T0,88,R8,S8,W8,X8,98) | 9100 | 3 |
| C132390 | JU6H-UFAD(K0,M8,58,NG,N0,P8,P0,88,Q0,R0,S0,T0,88,R8,S8,W8,X8,98) | VT | 3 |
| C132389 | JU6H-UFAD(K0,M8,MG,58,NG,N0,P8,88,Q0,R0,S0,T0,R8,S8,W8,X8,98,P0) | 8200 | 3 |
| C132388 | JU6H-UFAD(K0,M8,MG,58,NG,N0,P8,88,R8,S8,W8,X8,98,P0,Q0,R0,S0,T0) | 8100 | 3 |
| C132385 | JU6H-UFAD(K0,N0,88,T0,98) | 8100 | 3 |
| C132386 | JU6H-UFAD(K0,N0,88,T0,98) | 8200 | 3 |
| C132387 | JU6H-UFAD(K0,N0,88,T0,98) | VT | 3 |
| C132361 | JW6H-UF(30,38,40,48,50,H8,58,60) | 8200 | 1 |
| C132360 | JW6H-UF(30,38,40,48,50,H8,58,60) | 8100, 9100 | 1 |
| C132371 | JW6H-UF(30,38,40,48,50,H8,58,60) | VT | 1 |
| C133861 | JW6H-UFAD(B0,D0,F0,J0,70,80) | 8200 | 3 |
| C132941 | JW6H-UFAD(B0,D0,F0,J0,70,80) | 8100, 9100 | 3 |
| C132392 | JW6H-UFAD80 | 8100, 9100 | 3 |
| C132393 | JW6H-UFAD80 | VT | 3 |
| C132401 | JX6H-UF(30,38,40,48,50,H8,58,60) | 8100, 9100 | 1 |
| C131381 | JX6H-UF(30,40,50,60,70) | 8200 | 1 |
| C132362 | JX6H-UF(30,40,50,60,70) | 8100, 9100 | 1 |
| C132943 | JX6H-UF(30,40,50,60,70) | 8100, 9100 | 1 |
| C132372 | JX6H-UF(30,40,50,60,70) | VT | 1 |
| C132942 | JX6H-UFAD(F0,60,K0,N0,P0,88) | 8100, 9100 | 3 |
| C132398 | JX6H-UFAD(F0,60,K0,N0,P0,88) | VT | 3 |
| Cummins Fire Power | |
| FP2.3_332-333_CFP33_8100 | 8100 Series Horizontal Splitcase/CFP33 Series Engine |
| FP2.3_334-337_CFP39,59,7E_8100,9100 | 8100 Series Horizontal Splitcase/CFP39/59/6E Series Engine |
| FP2.3_338-339_CFP83,9E_8100,9100 | 8100 & 9100 Series Horizontal Splitcase/CFP83/9E
Series Engine |
| FP2.3_340-341_CFP11E_8100,9100 | 8100 & 9100 Series Horizontal Splitcase/CFP11E Series
Engine |
| FP2.3_342-343_CFP15E_8100,9100 | 8100 & 9100 Series Horizontal Splitcase/CFP15E Series
Engine |
| FP2.3_344-345_ALL_8200 | 8200 Series Horizontal Splitcase/CFP Series Engines |
| FP2.4_CFP_VT_415-416 | Vertical Turbine/CFP Series Engines |
| Caterpillar | |
| FP2.3_3406_8100_9100_344-345 | 8100 & 9100 Series Horizontal Splitcase/3406 Series
Engine |
| FP2.3_3406_8200_346-347 | 8200 Series Horizontal Splitcase/3406 Series Engine |
| FP2.3_3406_3412_9100_348-349 | 9100 Series Horizontal Splitcase/3412 Series Engine |
| FP2.3_3406_3412_8200_350-351 | 8200 Series Horizontal Splitcase/3412 Series Engine |
| FP2.4_3406_VT | Vertical Turbine/3406 Series Engine |