<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xylem - Residential and Commercial Water Systems &#187; Social Media</title>
	<atom:link href="http://completewatersystems.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://completewatersystems.com</link>
	<description>Let&#039;s Solve Water</description>
	<lastBuildDate>Fri, 17 May 2013 19:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Discovering Virtual Solutions To “Solving Water”</title>
		<link>http://completewatersystems.com/2012/12/discovering-virtual-solutions-to-%e2%80%9csolving-water%e2%80%9d/</link>
		<comments>http://completewatersystems.com/2012/12/discovering-virtual-solutions-to-%e2%80%9csolving-water%e2%80%9d/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 19:30:07 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Ag/Irrigation]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Hydronic]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lead-Free]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life-Cycle]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Pump Efficiency]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steam Heating Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Water Footprint]]></category>
		<category><![CDATA[Webchats]]></category>
		<category><![CDATA[World Water]]></category>
		<category><![CDATA[and Water Analysis.]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Commercial & Industrial]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Let's Solve Water]]></category>
		<category><![CDATA[ransport & Treatment; Residential]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Xylem]]></category>
		<category><![CDATA[Xylem Worldwide Water Show]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=111162</guid>
		<description><![CDATA[Finding innovative solutions to more effective and efficient water management is not an easy task. Although there are a variety of valuable conferences and trade shows that address this critical topic, the problem is they are spread around the world. It would be virtually impossible for one person to invest the time and money necessary &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/12/discovering-virtual-solutions-to-%e2%80%9csolving-water%e2%80%9d/"></a>]]></description>
			<content:encoded><![CDATA[<p>Finding innovative solutions to more effective and efficient water management is not an easy task. Although there are a variety of valuable conferences and trade shows that address this critical topic, the problem is they are spread around the world. It would be virtually impossible for one person to invest the time and money necessary to participate in all of these important events.</p>
<p>That is why Xylem created its <a href="http://www.xylemvirtualshow.com/">Xylem Worldwide Water Show</a> – a virtual event offering more than 100 speakers providing insights and solutions for the many challenges facing water professionals. Some of the world’s leading authorities shared their insights, perspectives and visions. In addition, a robust conference program includes educational sessions divided in three topic areas: Transport &amp; Treatment; Residential, Commercial &amp; Industrial, and Water Analysis.</p>
<p>If you missed the debut on November 29, you can still experience the Xylem Worldwide Water Show for the next three months by registering below.  However, you will have the opportunity to benefit from much more than just the presentations. You will be able to experience all the latest products and technologies that make these solutions possible by visiting the 18 booths on the virtual show floor.</p>
<p>The Xylem Worldwide Water Show is a great opportunity to see all the different market-leading brands from Xylem and how they are providing valuable water solutions in more than 150 countries. You will discover how brands such as Bell &amp; Gossett, Goulds Water Technology, Lowara, Flygt and many others play an important role in improving quality of life, helping communities to grow, farms to prosper and industries to thrive.</p>
<p>So if you would like to experience this unique virtual event and learn more about solving the world’s water issues, register today at <a href="http://www.xylemvirtualshow.com/">Xylem Worldwide Water Show</a>.</p>
<p>And the best part is that you can do it all from the comfort of your home or office – not while waiting at the airport for your plane or consuming convention center cuisine.</p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/12/discovering-virtual-solutions-to-%e2%80%9csolving-water%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Coaching Them Up”</title>
		<link>http://completewatersystems.com/2012/10/%e2%80%9ccoaching-them-up%e2%80%9d/</link>
		<comments>http://completewatersystems.com/2012/10/%e2%80%9ccoaching-them-up%e2%80%9d/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:43:57 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Hydronic]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Life-Cycle]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Pump Efficiency]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steam Heating Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=107840</guid>
		<description><![CDATA[For those of us who are sports fans or may have played a sport at one time in our lives, we’re familiar with the term, “coach them up.”  In sports vernacular this speaks to the process of working closely with the athletes to teach them new plays and practice existing ones until they’ve perfected them. &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/10/%e2%80%9ccoaching-them-up%e2%80%9d/"></a>]]></description>
			<content:encoded><![CDATA[<p>For those of us who are sports fans or may have played a sport at one time in our lives, we’re familiar with the term, “coach them up.”  In sports vernacular this speaks to the process of working closely with the athletes to teach them new plays and practice existing ones until they’ve perfected them.</p>
<p>When you stop and think about it, the same principle applies to HVACR professionals. There are always new technologies and techniques to learn about and everyday routines that can be improved and perfected.</p>
<p>That’s what they do at Xylem’s Bell &amp; Gossett Little Red Schoolhouse<sup>®</sup> – the instructors “Coach Them Up”. This week, the Little Red Schoolhouse started a unique eight-week program aimed at providing a group of professionals a thorough hands-on hydronic training experience.</p>
<p>While the courses cover a wide range of topics tailored to different occupations in the industry, the focus is on the application of pumps and related products to enable water and energy conservation, and the improvement of building system efficiency.</p>
<p>One of the unique aspects of the Bell &amp; Gossett Little Red Schoolhouse training is it is approved by the <a href="http://www.gbci.org/homepage.aspx">Green Building Certification Institute</a> (GBCI) as a provider of continuing education for <a href="http://www.leed.net/">Leadership in Energy and Environmental Design</a> (LEED<sup>TM</sup>) professionals.</p>
<p>Classes such as <em>Large Chilled Water Design Seminar</em> and <em>Modern Hydronic System Design Basic Seminar </em>are the first such courses to be approved by GBCI to provide credit toward the credential maintenance requirements of the LEED Green Associate and LEED AP certifications.</p>
<p>And speaking of LEED certification, the eight-week course covers more than just classroom instruction. The students also enjoyed a tour to one of the first school buildings to achieve LEED certification from US Green Building Council (USGBC) in the US.</p>
<p>Niles West High School, just a short distance from the Little Red Schoolhouse in Skokie, Illinois, is a marvel in energy efficiency and sustainability and was awarded the Energy Star in 2010 by the US EPA and the LEED EBOM Certification in 2011. Since 2001 all additions have been designed and built according to Energy Star and LEED specifications. The 800,000 square foot facility utilizes green roofs, refillable bottle drinking stations, solar technology, BIM software, energy efficient HVAC systems, light delamping and many other green features. Occupying 72 acres of land, the facility not only reduces the operational expenses, but also helps raise student and public awareness about environmental and energy issues.</p>
<p>Visit the Niles West High School <a href="http://buildingdashboard.net/niles/#/niles/nileswest//">building energy dashboard</a> to learn more about this impressive installation.</p>
<p>The value of classroom and field-trip training is evident when speaking to the contractors, engineers and architects in attendance. They value gaining certification through training that provides them the necessary insights into transforming the way buildings are designed, built and operated.</p>
<p>Upon leaving the tour, the school football team was practicing for an upcoming game so it was a good reminder that you are never too young or too experienced to be “coached up”.</p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/10/%e2%80%9ccoaching-them-up%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good times are rolling again in New Orleans</title>
		<link>http://completewatersystems.com/2012/10/the-good-times-are-rolling-again-in-new-orleans/</link>
		<comments>http://completewatersystems.com/2012/10/the-good-times-are-rolling-again-in-new-orleans/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:24:56 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life-Cycle]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water Footprint]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=107830</guid>
		<description><![CDATA[We all remember the devastation Hurricane Katrina brought to New Orleans in 2005.  It was one of the deadliest and most destructive natural disasters in the history of the United States with millions of gallons of water flooding the city. In addition to playing havoc with the city’s potable water supply, it also devastated the &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/10/the-good-times-are-rolling-again-in-new-orleans/"></a>]]></description>
			<content:encoded><![CDATA[<p>We all remember the devastation Hurricane Katrina brought to New Orleans in 2005.  It was one of the deadliest and most destructive natural disasters in the history of the United States with millions of gallons of water flooding the city.</p>
<p>In addition to playing havoc with the city’s potable water supply, it also devastated the lucrative local convention industry. That’s why it was both ironic and heart warming to see 18,000 water and wastewater professionals filling the aisles of the convention center at <a href="http://www.weftec.org/exhibition/default.aspx">WEFTEC 2012</a> this past week.</p>
<p>Billed as the largest annual water quality conference and exhibition in North America, WEFTEC 2012 was a great place to discover new solutions to water challenges and discuss “best in practices” during the many technical and educational sessions. The show floor was also a great place to actually see the cutting-edge products in action.</p>
<p>At the Xylem booth we showcased an impressive array of new products and innovative solutions from <a href="http://www.flygt.com/en-us/Pages/Flygt.aspx">Flygt</a>, <a href="http://www.wedeco.com/">Wedeco</a>, <a href="http://www.godwinpumps.com/">Godwin</a>, and <a href="http://www.xylemwatersolutions.com/scs/sanitaire/en-us/Pages/default.aspx">Sanitaire</a>. Visitors to our booth learned about some innovative solutions for moving, treating and analyzing water and wastewater.</p>
<p>One of the special highlights of the show was the Water Leaders Seminar, “Rethinking Water Services”. Gretchen McClain, Xylem’s Chief Executive Officer, joined a panel  of industry thought leaders to share their perspectives and vision for the future of water services.</p>
<p>This seminar and WEFTEC in general reinforces the fact that the water sector is at a crossroads. We are stewards of the most critical of our natural resources and we recognize that we must find smarter ways of managing water to meet the challenges of growing populations, climate change and contaminants.  Many of us must also deal with an aging infrastructure and the challenge of constrained budgets.</p>
<p>The good news is we know that there are better ways of managing water and providing water services. We are thinking more holistically, using data to make better decisions and recovering the value of resources in wastewater. We know that new thinking in technology, policy, and practices can help save water and other precious resources.</p>
<p>New Orleans has done a wonderful job of recovering since Hurricane Katrina and it’s no coincidence that many of the companies and people participating in WEFTEC played a part in helping with the recovery over the last seven years. So as they say in ‘Nawlins, “Laissez les bons temps rouler,” let the good times roll.</p>
<p>If you did not have a chance to attend, take a moment and enjoy a few videos showing activities during the show.</p>
<p><a href="http://www.youtube.com/watch?v=isWA8g9MyzE&amp;list=PLcIZ_Qi40I1Eopmyr1_RWY366eGFsRGIr&amp;index=14&amp;feature=plpp_video"><strong>WEFTEC 2012: Investing in the Water Industry</strong></a></p>
<p><a href="http://www.youtube.com/watch?v=XBPGfjk8tgQ&amp;list=PLcIZ_Qi40I1Eopmyr1_RWY366eGFsRGIr&amp;index=1&amp;feature=plpp_video"><strong>Water’s Worth It</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/10/the-good-times-are-rolling-again-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVACR professionals focused on technology at 2012 AHR Expo Mexico</title>
		<link>http://completewatersystems.com/2012/10/hvacr-professionals-focused-on-technology-at-2012-ahr-expo-mexico/</link>
		<comments>http://completewatersystems.com/2012/10/hvacr-professionals-focused-on-technology-at-2012-ahr-expo-mexico/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:34:08 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Hydronic]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lead-Free]]></category>
		<category><![CDATA[Life-Cycle]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Pump Efficiency]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steam Heating Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AHR Expo]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[Xylem]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=107802</guid>
		<description><![CDATA[The Xylem team traveled to Monterrey, Mexico for the 2012 AHR Expo Mexico to introduce HVACR professionals from around the region to many of their products and system solutions. The improving economic outlook and new technology attracted more than 10,000 attendees into the exhibits to see all the latest products and innovations on display during &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/10/hvacr-professionals-focused-on-technology-at-2012-ahr-expo-mexico/"></a>]]></description>
			<content:encoded><![CDATA[<p>The Xylem team traveled to Monterrey, Mexico for the <a href="http://www.ahrexpomexico.com/eng/index.php">2012 AHR Expo Mexico</a> to introduce HVACR professionals from around the region to many of their products and system solutions. The improving economic outlook and new technology attracted more than 10,000 attendees into the exhibits to see all the latest products and innovations on display during the 10<sup>th</sup> Anniversary of AHR Expo Mexico, Latin America’s largest HVACR event.</p>
<p>With Latin America focused on modernization and implementation of technology for commercial and residential building projects, many consider this to be the show to go to. It’s full of innovation, green building and technology trends in the HVACR and buildings market. Some even call it the biggest product playground in Mexico for the HVACR industry.</p>
<p>“As the demand for energy-efficient HVACR systems continue to grow in Latin America, being at events like this is important. We had great interaction with attendees as they were introduced to our pumps, balance valves, and software. I see a bright future ahead,” said Jorge Alvarado, managing director Latin America.</p>
<p>The 2012 show hosted more than 300 exhibitors from around the globe with attendees walking the floor seeing what’s new. The focus in the Xylem booth was on complete solutions for modern engineers, contractors and other HVACR professionals looking for the most efficient hydronic and plumbing systems.  Whether it’s water transport, heat transfer, system balancing, potable water, pressure boosting or wastewater, the products on display demonstrated Xylem’s applications and systems expertise within the HVACR industry.</p>
<p>On display at AHR Expo Mexico were the following Bell &amp; Gossett products:</p>
<ul>
<li><a href="http://completewatersystems.com/product/series-1510-base-mounted-end-suction-pumps/">B&amp;G      Series 1510 End Suction Centrifugal Pumps</a></li>
<li><a href="http://completewatersystems.com/product/vsx-double-suction-split-case-pump/">B&amp;G      Series VSX Double Suction, Vertical Split Case Centrifugal Pumps</a></li>
<li><a href="http://completewatersystems.com/product/circuit-setter-plus-calibrated-balance-valves/">B&amp;G      Circuit Setter Plus Calibrated Balance Valves</a></li>
<li><a href="http://completewatersystems.com/product/circuit-sentry-flo-setter/">B&amp;G      Circuit Sentry Flo-Setter Balance Valves</a></li>
<li><a href="http://completewatersystems.com/product/ultra-setter-pressure-independent-control-valve/">B&amp;G      Circuit Sentry Ultra Set Balance Valve</a></li>
<li><a href="http://completewatersystems.com/product/suction-diffusers/">B&amp;G      Suction Diffuser Pump Accessories</a></li>
<li><a href="http://completewatersystems.com/product/triple-duty-valves/">B&amp;G      Triple Duty Valves Pump Accessories</a></li>
<li><a href="http://completewatersystems.com/product/system-lubricated-iron-body-circulators-nrf-9flw-nrf-22-nrf-25-nrf-33-nrf-36-nrf-45/">B&amp;G      NRF-22 Circulator Pump</a></li>
<li><a href="http://completewatersystems.com/product/crs-coalescing-removal-separator/">B&amp;G      Series CRS Coalescing Air and Dirt Separator</a></li>
<li><a href="http://completewatersystems.com/product/impact-3mk-submersible-self-cleaning-sewage-pump/">B&amp;G      Impact Wastewater Pumps</a></li>
<li><a href="http://completewatersystems.com/brand/bell-gossett/selection-sizing-tools/">ESP      Design Plus Selection Software</a></li>
</ul>
<p>With the prospects for Latin America’s HVACR sector showing positive signs, shows like AHR Expo Mexico provide unique opportunities to meet customers and potential buyers eager to discuss products, services and solutions. If you did not attend, we hope to see you at the 2013 AHR Expo in Dallas, January 28-30, 2103.</p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/10/hvacr-professionals-focused-on-technology-at-2012-ahr-expo-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “World Water Monitoring Challenge” Is On!</title>
		<link>http://completewatersystems.com/2012/09/the-%e2%80%9cworld-water-monitoring-challenge%e2%80%9d-is-on/</link>
		<comments>http://completewatersystems.com/2012/09/the-%e2%80%9cworld-water-monitoring-challenge%e2%80%9d-is-on/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:54:34 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=107591</guid>
		<description><![CDATA[Every day many of us wake up and take a shower, brush our teeth and drink a cup of coffee. If it’s the weekend or vacation-time, we may even get to enjoy a dip in the lake or a relaxing day on a boat. But at any point during those activities do you wonder where &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/09/the-%e2%80%9cworld-water-monitoring-challenge%e2%80%9d-is-on/"></a>]]></description>
			<content:encoded><![CDATA[<p>Every day many of us wake up and take a shower, brush our teeth and drink a cup of coffee. If it’s the weekend or vacation-time, we may even get to enjoy a dip in the lake or a relaxing day on a boat.</p>
<p>But at any point during those activities do you wonder where that water comes from or if it is truly safe to consume? Although most of the water we consume comes from lakes, streams, coastal waters or wells, we tend to take it for granted – until we read about our water source becoming polluted or somehow compromised.</p>
<p>Contaminated water causes a range of diseases that can be life threatening. In developing countries, having access to clean water is often a very daunting problem as both biological disease agents and chemical pollutants are compromising drinking-water quality. According to <a href="http://www.who.int/water_sanitation_health/publications/2012/jmp_report/en/index.html">World Health Organization</a>, 780 million people lack access to clean water worldwide and 3.4 million die each year from a water-related disease.</p>
<p>In an effort to educate and create outreach programs that build public awareness and involvement in protecting water resources around the world, two international nonprofit organizations, the <a href="http://www.wef.org/">Water Environment Federation</a> (WEF) and the <a href="http://www.iwahq.org/1nb/home.html">International Water Association</a> (IWA), partnered to launch the <a href="http://www.worldwatermonitoringday.org/default.aspx">World Water Monitoring Challenge</a> (WWMC).</p>
<p>The purpose of the challenge is to encourage people everywhere to test the quality of their waterways, share their findings, and help protect our most precious resource. More than 60,000 people from over 40 countries are taking part in this year’s program by using their monitoring kits to enter their test results into an international database.</p>
<p>It’s not too late to get involved. <a href="http://www.worldwatermonitoringday.org/Order_Kits.aspx">Monitoring kits are available for anyone interested in participating</a><strong>.</strong> By supporting basic water monitoring, WWMC encourages people all over the world to be more conscientious and responsible for their water resources.</p>
<p><a href="http://www.xyleminc.com/en-us/Pages/default.aspx">Xylem Inc.</a> is proud to join such other primary sponsors as the <a href="http://www.usgs.gov/">U.S. Geological Survey</a> and the <a href="http://www.epa.gov/">U.S. Environmental Protection Agency</a> in supporting this critical effort. For more details about World Water Monitoring Challenge and how to participate in 2012 and beyond, visit <a href="http://www.MonitorWater.org">www.MonitorWater.org</a>.</p>
<p><strong><em>Did you get involved? We’d be interested in hearing what you did.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/09/the-%e2%80%9cworld-water-monitoring-challenge%e2%80%9d-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Efficiency Hydronic Circulators: A Quantum Leap in Performance</title>
		<link>http://completewatersystems.com/2012/09/high-efficiency-hydronic-circulators-a-quantum-leap-in-performance/</link>
		<comments>http://completewatersystems.com/2012/09/high-efficiency-hydronic-circulators-a-quantum-leap-in-performance/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:20:26 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Hydronic]]></category>
		<category><![CDATA[Life-Cycle]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Pump Efficiency]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[echnical performance]]></category>
		<category><![CDATA[ECM-based circulators]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heating and cooling systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[life cycle operating cost]]></category>
		<category><![CDATA[operating characteristics]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[residential and light commercial building]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Xylem]]></category>

		<guid isPermaLink="false">http://completewatersystems.com/?p=107414</guid>
		<description><![CDATA[Many industry experts consider ECM-based circulators one of the major advancements in hydronics technology over the last two decades. And with good reason as the advanced technology provides much greater efficiency for heating and cooling systems. The reason I bring this up is that last week with help and coordination from one of our media &#8230; <a class="read-more-link" href="http://completewatersystems.com/2012/09/high-efficiency-hydronic-circulators-a-quantum-leap-in-performance/"></a>]]></description>
			<content:encoded><![CDATA[<p>Many industry experts consider ECM-based circulators one of the major advancements in hydronics technology over the last two decades. And with good reason as the advanced technology provides much greater efficiency for heating and cooling systems.</p>
<p>The reason I bring this up is that last week with help and coordination from one of our media partners, we hosted a webinar entitled,</p>
<p>“<a href="https://vts.inxpo.com/Launch/QReg.htm?ShowKey=9385&amp;AffiliateData=customersarchive"><strong><em>High Efficiency Hydronic Circulators: A Quantum Leap in Performance</em></strong></a>”.</p>
<p>Moderated by industry guru John Siegenthaler, the seminar explored ECM-based circulators and compared these new circulators to standard circulators from the standpoint of technical performance, operating characteristics, and life cycle operating cost. We discussed the optimal application of ECM circulators within residential and light commercial systems, and identified some novel applications for which they are ideally suited. The webinar concluded with rationale for why the future of small hydronic circulators will be based on ECM technology.</p>
<p>What also made this webinar especially valuable is that John provided great insight from the perspective of an engineer with over 25 years of experience in designing modern hydronic heating systems. He is also the author of the text <em>Modern Hydronic Heating</em>, and writes for several other industry publications dealing with hydronic heating, including <a href="http://www.PMmag.com"><strong>Plumbing &amp; Mechanical</strong></a><strong>, </strong><a href="http://www.PMengineer.com"><strong>PM Engineer</strong></a><strong> </strong>and <a href="http://www.HPACmag.com"><strong>Heating Piping &amp; Air Conditioning</strong></a>.<em></em></p>
<p>If you were not able to join us, you can still gain access to the archived webinar <a href="https://vts.inxpo.com/Launch/QReg.htm?ShowKey=9385&amp;AffiliateData=customersarchive"><strong>registering here</strong></a>. For many of us in the building services industry, webinars have become a great way to gain technical knowledge on specific topics without ever needing to leave the office, as well as a convenient way to earn industry educational accreditation.</p>
<p>If you have any questions about this webinar or would like to be invited to a future webinar, please contact us at <a href="mailto:socialmedia@xylemknowsh2o.com"><strong>socialmedia@xylemknowsh2o.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://completewatersystems.com/2012/09/high-efficiency-hydronic-circulators-a-quantum-leap-in-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Week focused on security and solutions</title>
		<link>http://completewatersystems.com/2012/09/world-water-week-focused-on-security-and-solutions/</link>
		<comments>http://completewatersystems.com/2012/09/world-water-week-focused-on-security-and-solutions/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:34:43 +0000</pubDate>
		<dc:creator>adminsp</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential & Commercial Water]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
