
Bell & Gossett cast iron and bronze body ASME Safety Relief Valves are engineered in accordance with the requirements of Section IV of the ASME Boiler & Pressure Vessel Code for Heating Boilers, and their capacities are certified by the National Board of Boiler and Pressure Vessel Inspectors. B&G diaphragm operated cast iron, and diaphragm-assist operated bronze ASME Safety Relief Valves, are designed to protect fired and unfired hot water vessels against overpressure conditions.
| Model# | Part# | Max Operating Temperature | Max Operating Pressure | Material | Weight |
|---|---|---|---|---|---|
| 790-15 | 110120 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-20 | 110750 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-25 | 110751 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-30 | 110121 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-36 | 110122 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-40 | 110752 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-45 | 110123 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-50 | 110124 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-55 | 110753 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-60 | 110754 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-65 | 110755 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-70 | 110756 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-75 | 110125 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-80 | 110757 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-85 | 110758 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-90 | 110759 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-95 | 110760 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-100 | 110126 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-105 | 110761 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-110 | 110762 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-115 | 110763 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-120 | 110764 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
| 790-125 | 110127 | 250 F | 125 PSI | Brass, more than 0.25% Lead | 1.2 Lbs |
Bell & Gossett offers several useful engineering tools for easy sizing of every area of a building. Simple to navigate software gives you accurate information and up-to-date documentation downloadable straight into your submittal package.
Some tools require a registered account: New User Registration | Existing User Password Help
| Selection Tools: | |
| ESP-DESIGN PLUS | Bell & Gosset: Multi-Stage, Pressure Booster Packages, Wastewater, Vertical Turbines |
| ESP-PLUS | Bell & Gossett Pump Selection: Circulators, End Suction, Closed-Coupled, Inline, Double Suction |
| ESP-THERMAL | Bell & Gossett Gasket Plate & Frame and, Brazed Plate Heat Exchangers |
| ESP-PARTS | Parts Selection |
| Steam-2000 | Steam 200 Selection |
| Steam-1140 | Series 1140 Steam Service Regulators |
| Water-1140 | Series 1140 Water Service Regulators |
| Steam-Traps | Steam Traps Selection |
| CAD Drawings | CAD Drawings |
| Sizing Tools: | |
| System Syzer | System Sizing |
| System Syzer Psychrometry | System Sizing related to coil cooling |
| Steam-Pipe | Steam Pipe Sizing |
| Steam-Loss | Steam Loss Through Failed Trap |
| Flash-Steam | Flash Steam Sizing |
| Condensate-Pipe | Condensate Pipe Sizing |
Stand-Alone Software
For a Windows Applications (stand-alone) version of ESP-PLUS, please contact your local B&G Representative.
ESP Software Support:
For ESP Software Support, please contact ebusiness.support@xyleminc.com
Bell & Gossett is a leading manufacturer of pumps, valves, heat exchangers, and accessories for plumbing, wastewater, and HVAC—including steam and heat transfer—applications.
Canada
Quote Request
Purchase a Product
Find International Representatives